Trouver Clous à Têtes Duplex, Clou Commun, Clou En Béton dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine
nouveaux produits
Type de paiement: | L/C, T/T |
---|---|
Quantité de commande minimum: | 1 |
Modèle: All Sizes
Size | Gauge No. | Length Overall in. | Length under Lower Head in. | Diam Top Head in. | Diam Lower Head in. | Distance between Head in. | Approx Number per lb |
6D | 11 1/2 | 2 7/64 | 1 3/4 | 3/16 | 17/64 | 1/4 | 156 |
8D | 10 1/4 | 2 5/8 | 2 1/4 | 15/64 | 9/32 | 1/4 | 90 |
10D | 9 | 3 3/16 | 2 3/4 | 1/4 | 5/16 | 5/16 | 59 |
16D | 8 | 3 1/2 | 3 | 9/32 | 11/32 | 3/8 | 45 |
20D | 6 | 4 1/64 | 3 1/2 | 5/16 | 3/8 | 3/8 | 28 |
30D | 5 | 4 37/64 | 4 | 21/64 | 7/16 | 7/16 | 22 |
Groupes de Produits : Clou commun